IT IS AN INSTITUTION THAT CARES OR (CONSERVES) FOR A COLLECTION OF ARTIFACTS AND OTHER OBJECTS OF ARTISTIC, CULTURAL, HISTORICAL, OR SCIENTIFIC IMPORTANCE.
Many public museums make these items available for public viewing through exhibits that may be permanent or temporary. The largest museums are located in major cities throughout the world, while thousands of local museums exist in smaller cities, towns, and rural areas. Museums have varying aims, ranging from serving researchers and specialists to serving the general public. The goal of serving researchers is increasingly shifting to serving the general public.
Among the world's largest and most visited museums are the Louvre in Paris, The National Museum of China in Beijing, The Smithsonian Institution in Washington, D.C., the British Museum and National Gallery in London, the Metropolitan Museum of Art in New York City and Vatican Museums in Vatican City.
Most visited museums Examples:
Rank | Museum | Location | Annual Visitors |
---|---|---|---|
Louvre | ![]() | 10,200,000 | |
National Museum of China | ![]() | 8,610,092 | |
The Metropolitan Museum of Art | ![]() | 6,953,927 | |
Vatican Museums | ![]() ![]() | 6,756,186 | |
National Air and Space Museum | ![]() | 6,200,000 | |
Tate Modern | ![]() | 5,868,562 | |
British Museum | ![]() | 5,828,552 | |
National Gallery | ![]() | 5,735,831 | |
Natural History Museum, London | ![]() | 5,226,320 | |
American Museum of Natural History | ![]() | 5,000,000 | |
National Museum of Natural History | ![]() | 4,800,000 | |
National Gallery of Art | ![]() | 4,404,212 | |
China Science and Technology Museum | ![]() | 4,400,000 | |
State Hermitage Museum | ![]() | 4,220,000 | |
Zhejiang Museum | ![]() | 4,200,000 | |
National Museum of American History | ![]() | 4,100,000 | |
Victoria and Albert Museum | ![]() | 3,967,566 | |
Reina Sofía | ![]() | 3,898,000 | |
National Palace Museum | ![]() | 3,860,000 | |
Nanjing Museum | ![]() | 3,670,000 |
Comments
Post a Comment